Query Portfolio Info for Portfolio Manager
Query basic info for one or all portfolios managed by the IM.
HTTP Request
GET /sapi/v1/vip/fund-info/fund-info-basic-info
Weight(UID)
30000
Request Parameters
| Name | Type | Mandatory | Description |
|---|---|---|---|
| portfolioId | STRING | NO | CC portfolio ID. Omit to list all portfolios. |
| RecvWindow | LONG | NO | No more than 60000 |
| timestamp | LONG | YES |
Response
| Field | Type | Description |
|---|---|---|
| portfolioId | String | CC portfolio ID |
| fundid | Integer | Internal fund ID |
| fundName | String | Portfolio name |
| fundCurrency | String | Portfolio currency |
| totalUnits | String | Total outstanding units |
| estNavPerUnit | String | Estimated NAV per unit |
| investorInfos | List | Investor holdings list |
| investorInfos > investorAccountId | Long | Investor sub-account ID |
| investorInfos > investorUnit | String | Investor's units |
| subAccInfo | List | Sub-account balances |
| subAccInfo > accountId | Long | Sub-account ID |
| subAccInfo > accountBalance | String | Sub-account balance |
Example Response
[
{
"fundid": 38,
"portfolioId": "CC00876646",
"fundName": "Apolloplan Alpha Investment Fund",
"fundCurrency": "USDT",
"totalUnits": "836557.27100000",
"estNavPerUnit": "1.05230000",
"investorInfos": [
{ "investorAccountId": 1140211237, "investorUnit": "100000.00000000" }
],
"subAccInfo": [
{ "accountId": 1140211237, "accountBalance": "880123.45000000" }
]
}
]