获得双币产品列表(USER_DATA)
接口描述
获得双币产品列表
HTTP请求
GET /sapi/v1/dci/product/list
请求权重
1(IP)
请求参数
名称 | 类型 | 是否必需 | 描述 |
---|---|---|---|
optionType | STRING | YES | 输入CALL 或者 PUT |
exercisedCoin | STRING | YES | 行权币种,例如:如果您认购高卖产品(看涨期权),您应该输入:optionType :CALL,exercisedCoin :USDT,investCoin :BNB; 如果您认购低买产品(看跌期权),您应该输入: optionType :PUT,exercisedCoin :BNB,investCoin :USDT |
investCoin | STRING | YES | 申购币种,例如:如果您认购高卖产品(看涨期权),您应该输入:optionType :CALL,exercisedCoin :USDT,investCoin :BNB; 如果您认购低买产品(看跌期权),您应该输入: optionType :PUT,exercisedCoin :BNB,investCoin :USDT |
pageSize | LONG | NO | 默认: 10, 最大:100 |
pageIndex | INT | NO | 默认:1 |
recvWindow | LONG | NO | 该值不能大于 60000 |
timestamp | LONG | YES |
响应示例
{
"total": 1,
"list": [
{
"id": "741590",
"investCoin": "USDT",
"exercisedCoin": "BNB",
"strikePrice": "380",
"duration": 4,
"settleDate": 1709020800000,
"purchaseDecimal": 8,
"purchaseEndTime": 1708934400000,
"canPurchase": true, //true, false
"apr": "0.6076",
"orderId": 8257205859,
"minAmount": "0.1",
"maxAmount": "25265.7",
"createTimestamp": 1708560084000,
"optionType": "PUT",
"isAutoCompoundEnable": true, //true, false
"autoCompoundPlanList": [
"STANDARD",
"ADVANCE"
]
}
]
}